|
Supply |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Supply power | |||||
| 12 | - | 28 | Vdc | ||
| Power consumption | |||||
| - | 0.8 | 1.3 | W | ||
| Power on Current | During power on | - | 110 | - | mA |
| Fuse slow | auto reset | - | 0.2 | - | A |
|
Ground terminal |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
|
Voltage with respect to supply ground
|
Volt or 100mV input at positive |
||||
| -0.15 | 0 | +0.85 | Vdc | ||
|
Volt or 100mV input at negative |
|||||
| -0.05 | 0 | +1.05 | Vdc |
|
1V Input |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| No. Inputs | Isolated to bus | - | 4 | - | pcs |
| Range | - | -1 | - | +1 | Vdc |
| Resolution |
basic sample rate 50/60 samples per second |
- | 0.03 | - | mV |
| Accuracy | Ambient temperature 25°C | - | 0.01 | - | % FS |
| Non-linearity | - | - | - | 0.01 | % FS |
| Impedance | - | - | 50 | - | K Ohm |
| Over voltage protection | - | - | 60 | - | Vdc |
| Line rejection | 50/60 Hz | 80 | - | 100 | dB |
| Temperature drift | - | - | 10 | - | ppm/°C |
|
100mV Input |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| No. Inputs | Isolated to bus | - | 4 | - | pcs |
| Range | - | -10 | - | +10 | V |
| Resolution |
basic sample rate 50/60 samples per second |
- | 0.3 | - | V |
| Accuracy | Ambient temperature 25°C | - | 0.01 | - | % FS |
| Non-linearity | - | - | - | 0.01 | % FS |
| Impedance | - | - | 10 | - | K Ohm |
| Line rejection | 50/60 Hz | 80 | - | 100 | dB |
| Temperature drift | - | - |
10 |
- | ppm/°C |
|
Sample interval times / resolution |
|
||||
|---|---|---|---|---|---|
| Basic sample rate (samples per second) | 1 input | 2 inputs | 3 inputs | 4 inputs | effective resolution |
| 200 | 5 mS | 10 mS | 15 mS | 20 mS | 0.048% (11 bits + sign) |
| 100 | 10 mS | 20 mS | 30 mS | 40 mS | 0.012% (13 bits + sign) |
| 60 | 17 mS | 33 mS | 50 mS | 67 mS | 0.003% (15 bits + sign) |
| 50 | 20 mS | 40 mS | 60 mS | 80 mS | 0.003% (15 bits + sign) |
|
Moving Average filter |
|
||
|---|---|---|---|
| Filter setting | samples averaged | 1 input @ 200 samples/sec | 4 inputs @ 50 samples/sec |
| 0 | 1 | 5 mS | 80 mS |
| 1 | 2 | 10 mS | 160 mS |
| 2 | 4 | 20 mS | 320 mS |
| 3 | 8 | 40 mS | 640 mS |
| 4 | 16 | 80 mS | 1280 mS |
|
Connectors |
Type |
|---|---|
| Power supply | 2 pole screw/plug connector |
| Input 1-4 | 3 pole screw/plug connector (Gnd, I, U) |
| Cdios bus | 10 pole Flatcable female |
| 10 pole Flatcable male |
| Signaling LEDs | Color | Text |
| On each input | Red | Active |
|
General |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| I/O module | Controlled by Cdios controller |
- |
- | - | - |
| Module select | via 4 dipswitches | - | - | - | - |
| MPU | Motorola 68HC908 | - | 8 | - | Mc |
| MPU watchdog | - | - | 52 | - | ms |
| MTBF | T amb..=40°C | - | 87000 | - | h |
| Warranty | - | - | 2 | - | year |
|
Environmental |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Operating temperature | - | -20 | - | 70 | °C |
| Storage temperature | - | -25 | - | 80 | °C |
| Relative humidity | at 40°C non Cond. | - | - | 90 | % |
| Burn in cycle | 25°C .. -25°C .. 60°C | - | 1 | - | cycle |
|
Physical |
|
|---|---|
| Housing | 35 mm DIN rail |
| Dimensions L * W * H | 96 * 61 * 55 mm (incl. rail) |
| Color | Light Grey |
| Protection class | IP32 |
| Weight | 101 g |
|
Conformity |
|
|---|---|
| EN 50081-1 | Electromagnetic compatibility -Generic emission standard- Residential, commercial and light industry environment |
| EN 50081-2 | Electromagnetic compatibility -Generic emission standard- Industrial environment |
| EN 50082-1 | Electromagnetic compatibility -Generic immunity standard-Residential, commercial and light industry environment |
| EN 50082-2 | Electromagnetic compatibility -Generic immunity standard- Industrial environment |
| EN 55022 | Emits and methods of measurement of radio disturbance characteristics of information technology equipment |
| EN 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use |
| Home | Last Modified: 1 February 2006 |