|
Stepper Motor Controller
|
|
Supply |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Supply power | Serial no < 121xxxxx | 23 | 24 |
25 |
Vdc |
| 12 | - | 28 | |||
| Power consumption | Serial no < 121xxxxx | - | 2 | 3 |
W |
| 1.8 | 2 | ||||
| Power on Current | During power on | - | 235 | - | mA |
| Fuse slow | - | 8 | - | A |
|
Stepper motor |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Coils | Isolated to Cdios | - | 2 | - | pcs |
| Step frequency | Half stepping | 62 | 30.000 | Hz | |
| Coil current | Software adjustable | 0 | - | 4 | A |
| Standby Coil current | Software adjustable | 0 | - | 4 | A |
|
Input |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| No. Inputs | Isolated to Controller | - | 3 | - | pcs |
| Voltage | Serial no <121xxxxx | 8 | 24 | 30 | Vdc |
| See power supply | 12 | - | 36 | ||
| Switch threshold | - | 5 | - | 9.5 | Vdc |
| Impedance | - | - |
4.4 |
- | kOhm |
|
Connectors |
Type |
|---|---|
| Power supply | 2 pole screw/plug connector |
| Motor | 4 pole screw/plug connector |
| Input 1-3 | 6 pole screw/plug connector |
| Cdios bus | 10 pole Flatcable female |
| 10 pole Flatcable male |
| Signaling LEDs | Color | Text |
| On each input | Red | Active |
|
General |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| I/O module | Controlled by Cdios controller |
- |
- | - | - |
| Module select | via 4 dipswitches | - | - | - | - |
| MPU | Motorola 68HC908 | - | 8 | - | Mc |
| MPU watchdog | - | - | 52 | - | ms |
| MTBF | T amb..=40°C | - | 87000 | - | h |
| Warranty | - | - | 2 | - | year |
|
Environmental |
Conditions |
Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| Operating temperature | - | -20 | - | 70 | °C |
| Storage temperature | - | -25 | - | 80 | °C |
| Relative humidity | at 40°C non Cond. | - | - | 90 | % |
| Burn in cycle | 25°C .. -25°C .. 60°C | - | 1 | - | cycle |
|
Physical |
|
|---|---|
| Housing | 35 mm DIN rail |
| Dimensions L * W * H | 96 * 61 * 55 mm (incl. rail) |
| Color | Light Grey |
| Protection class | IP32 |
| Weight | 268 g |
|
Conformity |
|
|---|---|
| EN 50081-1 | Electromagnetic compatibility -Generic emission standard- Residential, commercial and light industry environment |
| EN 50081-2 | Electromagnetic compatibility -Generic emission standard- Industrial environment |
| EN 50082-1 | Electromagnetic compatibility -Generic immunity standard-Residential, commercial and light industry environment |
| EN 50082-2 | Electromagnetic compatibility -Generic immunity standard- Industrial environment |
| EN 55022 | Emits and methods of measurement of radio disturbance characteristics of information technology equipment |
| EN 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use |
| Home | Last Modified: 1 February 2006 |